Technical datas | EBM25F Pistol grip |
EBM25S D-handle |
EBM23F Pistol grip |
EBM23S D-handle |
Power input | 2.200W | 2.200W | 2.200W | 2.200W |
Power output | 1.720 W | 1.720 W | 1.720 W | 1.720 W |
Voltage/ Frequency | 230V/ 50-60Hz | 230V/ 50-60Hz | 230V/ 50-60Hz | 230V/ 50-60Hz |
Rated speed min-1 | 1.400/ 2.900 | 1.400/ 2.900 | 520/ 1.400 | 520/ 1.400 |
Rated torque Nm | 12/ 6 | 12/ 6 | 28/ 12 | 28/ 12 |
Ø in concrete (Wet) |
10-70mm – Hand-Held 10-70mm – Stand mounted |
10-70mm – Hand-Held 10-70mm – Stand mounted |
15-100mm – Hand-Held 15-160mm – Stand mounted |
15-100mm – Hand-Held 15-160mm – Stand mounted |
Ø in abrasive materials (Dry) |
20-200mm – Hand-Held | 20-200mm – Hand-Held | ||
Drill bit connection | R ½” | R ½“ | 1 ¼“UNC + R ½” | 1 ¼“UNC + R ½“ |
Collar | Ø60mm | Ø60mm | Ø60mm | Ø60mm |
Dimensions mm | 347×307×100 | 487×140×100 | 407×307×100 | 547×150×100 |
Weight | 5,9kg | 5,9kg | 5,9kg | 5,9kg |
Scope of delivery | * | * | * | * |
Order Number | 200956 | 200957 | 201232 | 201234 |
Execution with R 1/2” | 200953 | 200954 |
*Carrying case, extra handle, Gardena water connection, PRCD