| Technical datas | BBM33extra | BBM33Lextra | BBM33LLextra |
| Power input | 3300W | 3300W | 3300W |
| Power output | 2775 W | 2775 W | 2775 W |
| Voltage/ Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Rated speed min-1 | 240/ 620/ 1100 | 180/ 430/ 750 | 155/ 375/ 650 |
| Rated torque Nm | 100/ 36/ 21 | 125/ 59/ 33 | 142/ 68/ 38 |
| Drilling range mm | 30- 300 | 45- 450 | 50- 500 |
| Drill bit connection | 1 ¼” UNC | 1 ¼” UNC | 1 ¼” UNC |
| Dimensions mm | 509× 168× 142 | 509× 168× 142 | 509× 168× 142 |
| Weight | 13,2 kg | 13,2 kg | 13,2 kg |
| Hole pattern for mounting | Standard (4xM8, Key Slot 10×5mm) |
Standard (4xM8, Key Slot 10×5mm) |
Standard (4xM8, Key Slot 10×5mm) |
| Order Number | 200482 | 200664 | 200924 |